Applications
Effective 1 July 2025, electrical equipment fees are changing.
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2025 to 30 June 2026. The updated value of a fee unit from 1 July 2025 is $16.81.
Application type | Number of Fee units | Fee from 1 July 2024 to 30 June 2025 ($) | New fee from 1 July 2025 ($) |
Application for a new certificate of suitability (60 fee units) | 60.00 | 979.80 | 1008.60 |
Application for a new certificate of suitability for equipment previously certified by Energy Safe Victoria (40 fee units) | 40.00 | 653.20 | 672.40 |
Application for a variation of a certificate of suitability – change of name or model (17 fee units) | 17.00 | 277.60 | 285.80 |
Application for renewal of certificate of suitability (17 fee units) | 17.00 | 277.60 | 285.80 |
Application for renewal of certificate of Application for transfer of certificate of suitability (17 fee units) | 17.00 | 277.60 | 285.80 |
Application for new certificate of conformity for electrical devices and luminaires (34 fee units) | 34.00 | 555.20 | 571.50 |
Application for new certificate of conformity for electrical equipment (other than an electrical devices or luminaires) (51 fee units) | 51.00 | 832.80 | 857.30 |
Application for a new certificate of conformity for electrical devices and luminaires previously certified by Energy Safe Victoria (23 fee units) | 23.00 | 375.60 | 386.60 |
Application for a new certificate of conformity for electrical equipment previously certified by Energy Safe Victoria (other than an electrical devices or luminaires) (34 fee units) | 34.00 | 555.20 | 571.50 |
Application for a variation of a certificate of conformity – change of name or model (17 fee units) | 17.00 | 277.60 | 285.80 |
Application for renewal of certificate of conformity (17 fee units) | 17.00 | 277.60 | 285.80 |
Application for transfer of certificate of conformity (17 fee units) | 17.00 | 277.60 | 285.80 |
Penalty fee structure – Corporation
The Department of Treasury and Finance has set the base fee unit for the financial year, 1 July 2025 – 30 June 2026.
- FY 2025–2026: 1 Penalty Unit = $203.51
- FY 2024–2025: 1 Penalty Unit = $197.59
Section of the ESA | Description | Penalty Units | FY 25–26 Magistrates Court ($) | FY 25–26 Infringement Notice ($) |
43(2) | Premises To Be Made Safe By Occupier | 40 | 8,140 | 814 |
43(3) | Premises To Be Made Safe By Owner | 200 | 40,702 | n/a |
54(a) | Supplying Non-complying Equipment | 240 | 48,842 | 4,884 |
54(b) | Supply Unsafe Controlled Equipment | 240 | 48,842 | 4,884 |
55(3) | Supply Equipment Without Valid Certificate | 240 | 48,842 | 4,884 |
55(3) | Supply Equipment Not Marked | 240 | 48,842 | 4,884 |
62J(2) | Supply Equipment While Suspended | 240 | 48,842 | 4,884 |
64 | Fail to Comply with Prohibition | 1000 | 203,510 | n/a |
66(1) | Fail to Comply with Recall Notice Requirement | 1000 | 203,510 | n/a |
67(1) | Prohibited Supply of In-Scope Equipment | 240 | 48,842 | 4,884 |
67A(1) | Prohibited Supply of Level 1 Equipment | 240 | 48,842 | 4,884 |
67B(2) | Fail to Supply Documentary Evidence | 240 | 48,842 | 4,884 |
67C(2) | Fail to Supply Documentary Evidence | 240 | 48,842 | 4,884 |
67D(2) | Fail to supply certificate of supply | 240 | 48,842 | 4,884 |
67E(1) | Supply equipment while suspended | 240 | 48,842 | 4,884 |
67E(1) | Supply equipment while suspended | 240 | 48,842 | 4,884 |
67F(1) | Supply unregistered in-scope equipment | 240 | 48,842 | 4,884 |
67G(1) | Supply unmarked in-scope equipment | 240 | 48,842 | 4,884 |
67H | R.S. supplies unmarked in-scope equipment | 240 | 48,842 | 4,884 |
67I(1) | Mark non-compliant in-scope equipment | 240 | 48,842 | 4,884 |
67J(a) | Offer unsafe in-scope equipment for hire | 240 | 48,842 | 4,884 |
67J(b) | Fail to comply with hire requirements | 240 | 48,842 | 4,884 |
67J(b) | Fail to comply with sale requirements | 240 | 48,842 | 4,884 |
141(2) | Cease to use electrical equipment | 1,500 | 305,265 | n/a |
Penalty fee structure – Person
The Department of Treasury and Finance has set the base fee unit for the next financial year, 1 July 2025 – 30 June 2026.
- FY 2025–2026: 1 Penalty Unit = $203.51
- FY 2024–2025: 1 Penalty Unit = $197.59
Section of the ESA | Description | Penalty Units | FY 25–26 Magistrates Court ($) | FY 25–26 Infringement Notice ($) |
---|---|---|---|---|
43(2) | Premises To Be Made Safe By Occupier | 40 | 8,140 | 814 |
43(3) | Premises To Be Made Safe By Owner | 40 | 8,140 | n/a |
54(a) | Supplying Non-complying Equipment | 60 | 12,211 | 1,221 |
54(b) | Supply Unsafe Controlled Equipment | 60 | 12,211 | 1,221 |
55(3) | Supply Equipment Without Valid Certificate | 60 | 12,211 | 1,221 |
55(3) | Supply Equipment Not Marked | 60 | 12,211 | 1,221 |
62J(2) | Supply Equipment While Suspended | 60 | 12,211 | 1,221 |
64 | Fail to Comply with Prohibition | 200 | 40,702 | n/a |
66(1) | Fail to Comply with Recall Notice Requirement | 200 | 40,702 | n/a |
67(1) | Prohibited Supply of In-Scope Equipment | 60 | 12,211 | 1,221 |
67A(1) | Prohibited Supply of Level 1 Equipment | 60 | 12,211 | 1,221 |
67B(2) | Fail to Supply Documentary Evidence | 60 | 12,211 | 1,221 |
67C(2) | Fail to Supply Documentary Evidence | 60 | 12,211 | 1,221 |
67D(2) | Fail to supply certificate of supply | 60 | 12,211 | 1,221 |
67E(1) | Supply equipment while suspended | 60 | 12,211 | 1,221 |
67F(1) | Supply unregistered in-scope equipment | 60 | 12,211 | 1,221 |
67G(1) | Supply unmarked in-scope equipment | 60 | 12,211 | 1,221 |
67H | R.S. supplies unmarked in-scope equipment | 60 | 12,211 | 1,221 |
67I(1) | Mark non-compliant in-scope equipment | 60 | 12,211 | 1,221 |
67J(a) | Offer unsafe in-scope equipment for hire | 60 | 12,211 | 1,221 |
67J(b) | Fail to comply with hire requirements | 60 | 12,211 | 1,221 |
67J(b) | Fail to comply with sale requirements | 60 | 12,211 | 1,221 |
141(2) | Cease to use electrical equipment | 300 | 61,053 | n/a |
Date: 18/07/2025 18:28
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed