Overview
Energy Safe Victoria provides an online defects list to assist the electrical industry to correctly record defects as required by the Electricity Safety (General) Regulations 2019 on Certificates of Inspection or audit reports.
The online COES defects list can be sorted by:
- defect ID number
- instrument and clause
- defect type
- keywords used to search the defect description.
Top 10 Prescribed Inspections General defects
This table is updated periodically. Latest update: June 2025.
Defect ID | Instrument | Clause | Description | Category | |
---|---|---|---|---|---|
1 | 121229 | Electrical Safety (General) Regulations 2019 | 262 | Details to be accurate and legible – certificate of compliance | Technical |
2 | 211205 | AS/NZS 3000:2018 +A1+A2 +A3 Electrical Installations | 2.10.7 | SWITCHBOARDS – Fire-protective measures | Technical |
3 | 111010 | Electricity Safety Act 1998 | 45(1) | Inspection of electrical installation work – inspection prior to energisation | Technical |
4 | 211887 | AS/NZS 3000:2018 +A1+A2 +A3 Electrical Installations | 8.2.2 | VISUAL INSPECTION – Checklist | Technical |
5 | 211963 | AS/NZS 3000:2018 +A1+A2 +A3 Electrical Installations | 4.1.2 | Electrical equipment – Selection and installation | Technical |
6 | 213942 | AS/NZS 3000:2018 +A1+A2 +A3 Electrical Installations | 2.10.1 | SWITCHBOARDS – General | Technical |
7 | 211199 | AS/NZS 3000:2018 +A1+A2 +A3 Electrical Installations | 2.10.5.2 | SWITCHBOARDS – Relationship of electrical equipment | Technical |
8 | 211886 | AS/NZS 3000:2018 +A1+A2 +A3 Electrical Installations | 8.2.1 | VISUAL INSPECTION – General | Technical |
9 | 641178 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays | 41A | Responsible person | Technical |
10 | 641269 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays | 3.3.2.6 | EXTERNAL INFLUENCES – Mechanical damage | Technical |
Top 10 Prescribed Inspections Renewable Energy defects
This table is updated periodically. Latest update: June 2025.
Defect ID | Instrument | Clause | Description | Category | |
---|---|---|---|---|---|
1 | 641276 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 5.6.1 | Recording of solar system layout – General | Technical |
2 | 641181 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 4.3.2.3.1 | Selection and installation of electrical equipment – Electrical – General | Technical |
3 | 641270 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 5.3.2.1 | Labelling/signs for PV cables and enclosures – Wiring system – In a ceiling space or accessible floor space | Technical |
4 | 641272 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 5.4 | Fire and emergency information | Technical |
5 | 641223 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 4.4.3.1 | Wiring systems – Installation of cables – General | Technical |
6 | 641629 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 5.3.1.1 | Labelling/signs for PV cables and enclosures – Wiring system – General | Technical |
7 | 641250 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 4.6.2 | Earthing arrangements – Earthing of PV array exposed conductive parts | Technical |
8 | 641178 | AS/NZS 5033: 2021 Installation and safety requirements for photovoltaic (PV) arrays. | 4.3.2.2.6 | Selection and installation of electrical equipment – Attaching PV modules to the array structure | Technical |
9 | 621040 | AS/NZS 4777.1:2016 Grid connection of energy systems via inverters Installation requirements | 6.2 | SIGNS FOR THE SWITCHBOARD TO WHICH THE IES IS DIRECTLY CONNECTED | Technical |
10 | 681205 | AS/NZS 5139:2019 Electrical installations – Safety of battery systems for use with power conversion equipment | 7.7 | Safety data sheet (SDS) | Technical |
COES Audits defect data
This table is updated periodically. Latest update: June 2025.
Defect ID | Instrument | Clause | Description | Category | |
---|---|---|---|---|---|
1 | 211205 | AS/NZS 3000:2018 +A1+A2+A3 Electrical Installations | 2.10.7 | SWITCHBOARDS – Fire-protective measures | Technical |
2 | 121229 | Electricity Safety (General) Regulations 2019 | 262 | Details to be accurate and legible – certificate of compliance | Technical |
3 | 211404 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 4.4.2.2 | SOCKET-OUTLETS – Protection of socket-outlets | Technical |
4 | 211199 | AS/NZS 3000:2018 +A1+A2+A3 Electrical Installations | 2.10.5.2 | SWITCHBOARDS – Relationship of electrical equipment | Technical |
5 | 211372 | AS/NZS 3000:2018 +A1+A2+A3 Electrical Installations | 4.1.3 | Electrical equipment – External influences | Technical |
6 | 841014 | AS/NZS 3012:2019 +A1 Electrical installations - Construction and demolition sites | 2.3.2.1 | SWITCHBOARDS – Switchboard construction – General requirements | Technical |
7 | 211243 | AS/NZS 3000:2018 +A1+A2+A3 Electrical Installations | 3.7.2.2 | ELECTRICAL CONNECTIONS – Preparation for connection | Technical |
8 | 211275 | AS/NZS 3000:2018 +A1+A2+A3 Electrical Installations | 3.9.3.1 | INSTALLATION REQUIREMENTS – Support and fixing - General | Technical |
9 | 121184 | Electricity Safety (General) Regulations 2019 | 219(1) | Route of underground lines – record of underground route | Technical |
10 | 211929 | AS/NZS 3000:2018 +A1+A2 Electrical Installations | 2.9.3 | PROTECTION AGAINST FIRE HAZARD DUE TO ARCING FAULTS – Rating | Technical |
Application
Where the electrical installation work being inspected or audited does not comply with the minimum requirements of the relevant section of the Act, Regulation or clause of the Standards, the defect number allocated to that particular section, Regulation or clause must be identified on the Certificate of Inspection or the Audit Form.
Defect review
Where a Licensed Electrical Inspector has added defects to a Certificate of Inspection and the Licensed Electrical Worker or Responsible Person wish to appeal these defects, please contact Energy Safe's Head of COES for consideration, including all evidence to support your appeal.
Energy Safe can delete a defect from a Certificate of Inspection if the certificate has been returned to the LEW for rectification.
Note: Defects cannot be removed from completed COES and Energy Safe does not cancel COES that have defects identified on the Certificate of Inspection.
Electrical installations work defects
The following criteria is used to allocate the selection of ‘Unsafe’ defects in the defect list.
- Immediately unsafe – the ability for a person to make contact with exposed metal that may be live or may become live when energised where only one action is required by a person or animal to come into contact with those live parts
and
- Any requirements of the legislation and or Standards intended to protect persons and livestock from electric shock hazards that may arise from the normal use of an electrical installation.
An electrical installation or electrical installation work deemed unsafe by an Electrical Inspector or Electrical Auditor must be isolated from supply, or the individual circuit disconnected and made safe.
Defect documentation requirements
The item being defected, the location of the item and the description of each defect documented by an LEI during inspection or Auditor during an audit must be accurate, legible and in plain English.
LEIs preparing a valid defect description should always use the text from the relevant clause or section of the Act, Regulation or clause of the Standard they are using to identify the installation as defective.
Examples of defect documentation
Defect | Example description |
---|---|
211205 – AS/NZS 3000:2018 +A1+A2 – 2.10.7 – SWITCHBOARDS – Fire-protective measures – Technical | Wiring systems associated with the Main Switchboard in the meter box not arranged to mitigate the spread of fire. |
211929 – AS/NZS 3000:2018 +A1+A2 – 4.1.2 – Electrical equipment – Selection and installation – Technical | Electrical equipment [enter item] located [enter location] not installed as required or to the additional requirements of the manufacturer’s instructions |
212565 – AS/NZS 3000:2018 +A1+A2 – 5.4.6.1 – EARTHING OF EQUIPMENT – Structural metalwork including conductive building materials – General – Unsafe | Structural metalwork or conductive building materials not earthed as required
|
Data collection
Data collected from defects identified on the Certificate of Inspection and completed audits will be used for future targeted education and training.
Note: Energy Safe no longer provides descriptive content to each defect identified in the COES defect recording system.
Search a public register
A directory of tradespeople for industry and community use.
Date: 06/07/2025 21:55
Controlled document
The currency and accuracy of this document cannot be guaranteed once printed or saved to a storage device. If in doubt, please check the ESV website for the current version.
Reviewed